AskrC
Real (USD) , RoboForex
AskrC
Rank #20 , Real (USD) RoboForex , Technical , Automated , 1:500 , MetaTrader 5

No description

+29.00%
Gain
View
13.43%
Drawdown
View
+$293.38
Profit
View
Gain Chart
20 Seconds ago
Advanced Statistics
  • Balance: $1,293.57
  • Equity: (99.19%) $1,283.14
  • Floating PL:-$7.83
  • Deposits: $1,000
  • Withdrawals:$0
  • Trades: 526
  • Pips: 3,507.3
  • Won: 60%
  • Avg. Trade Time: 1d
  • Lots: 5.26
  • Profit Factor: 1.43
  • Daily: 0.13%
  • Monthly: 3.88%
  • Trades Per Month 75
  • Expectancy: 6.7 Pips / $0.56
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
09/06/2023 10:30 09/06/2023 10:30 EURUSD Sell 0.01 - - 1.07719 1.07738 -1.9 -0.19 0s -0.01%
09/06/2023 03:00 09/06/2023 03:00 USDCAD Buy 0.01 - - 1.33640 1.33616 -2.4 -0.18 1s -0.01%
08/06/2023 18:30 09/06/2023 02:30 USDCAD Buy 0.01 - - 1.33551 1.33597 4.6 0.30 8h 0m +0.02%
07/06/2023 11:30 08/06/2023 19:00 USDCAD Buy 0.01 - - 1.34031 1.33806 -22.5 -1.79 1d -0.14%
01/06/2023 20:30 08/06/2023 09:30 EURGBP Buy 0.01 - - 0.85872 0.86060 18.8 1.56 6d +0.12%
06/06/2023 12:00 07/06/2023 20:00 AUDCAD Sell 0.01 - - 0.89356 0.88976 38.0 2.84 1d +0.22%
06/06/2023 11:00 07/06/2023 19:30 AUDCAD Sell 0.01 - - 0.89333 0.88997 33.6 2.51 1d +0.19%
06/06/2023 16:30 07/06/2023 19:00 AUDCAD Sell 0.01 - - 0.89509 0.89026 48.3 3.61 1d +0.28%
07/06/2023 05:00 07/06/2023 18:30 AUDCAD Sell 0.01 - - 0.89438 0.89059 37.9 2.84 13h 30m +0.22%
06/06/2023 19:00 07/06/2023 18:00 AUDCAD Sell 0.01 - - 0.89442 0.89068 37.4 2.80 23h 0m +0.22%
05/06/2023 03:45 07/06/2023 15:15 GBPCAD Buy 0.01 - - 1.66942 1.66943 0.1 -0.11 2d -0.01%
05/06/2023 11:45 07/06/2023 15:00 GBPCAD Buy 0.01 - - 1.66675 1.67012 33.7 2.40 2d +0.19%
05/06/2023 15:00 07/06/2023 14:45 GBPCAD Buy 0.01 - - 1.66480 1.66881 40.1 2.88 1d +0.23%
05/06/2023 03:45 07/06/2023 14:30 GBPCAD Buy 0.01 - - 1.66942 1.66855 -8.7 -0.77 2d -0.06%
05/06/2023 18:45 07/06/2023 14:15 GBPCAD Buy 0.01 - - 1.66857 1.66694 -16.3 -1.34 1d -0.11%
05/06/2023 12:45 06/06/2023 03:00 GBPCAD Buy 0.01 - - 1.66686 1.67173 48.7 3.56 14h 14m +0.28%
01/06/2023 22:00 06/06/2023 01:30 USDCAD Buy 0.01 - - 1.34485 1.34433 -5.2 -0.48 4d -0.04%
05/06/2023 15:15 05/06/2023 17:15 GBPCAD Buy 0.01 - - 1.66401 1.67093 69.2 5.14 2h 0m +0.41%
01/06/2023 22:30 05/06/2023 09:30 EURGBP Buy 0.01 - - 0.85903 0.86134 23.1 2.65 3d +0.21%
02/06/2023 18:45 05/06/2023 04:15 GBPCAD Buy 0.01 - - 1.67618 1.66982 -63.6 -4.79 2d -0.38%
Page of 27
No Open Orders.
Page of 1