Autobot
Real (EUR) , TopFX
Autobot
Rank #11 , Real (EUR) TopFX , Technical , Automated , 1:500 , MetaTrader 4

Robust and automated trading system. Sometimes win sometimes losses but in general and obviously in long period targets profit.

+55.30%
Gain
View
13.12%
Drawdown
View
+€6289.27
Profit
View
Gain Chart
43 Seconds ago
Advanced Statistics
  • Balance: €26,448.22
  • Equity: (100.27%) €26,518.35
  • Floating PL:€73.01
  • Deposits: €30,227.08
  • Withdrawals:€10,190
  • Trades: 3,317
  • Pips: -2,150.6
  • Won: 66%
  • Avg. Trade Time: 14h 10m
  • Lots: 359.3
  • Profit Factor: 1.22
  • Daily: 0.18%
  • Monthly: 5.45%
  • Trades Per Month 415
  • Expectancy: -0.6 Pips / €1.90
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
24/03/2023 18:00 24/03/2023 18:21 EURUSD Sell 0.02 - 1.07552 1.07612 1.07552 6.0 1.02 21m +0.00%
24/03/2023 17:30 24/03/2023 17:47 EURUSD Buy 0.02 - 1.07579 1.07477 1.07582 10.5 1.85 17m +0.01%
24/03/2023 16:30 24/03/2023 17:47 EURUSD Buy 0.02 - 1.07578 1.07560 1.07582 2.2 0.31 1h 17m +0.00%
24/03/2023 16:00 24/03/2023 16:06 EURUSD Buy 0.02 - 1.07618 1.07558 1.07619 6.1 1.03 6m +0.00%
24/03/2023 15:30 24/03/2023 15:32 EURUSD Sell 0.02 - 1.07565 1.07625 1.07564 6.1 1.03 2m +0.00%
24/03/2023 15:00 24/03/2023 15:18 EURUSD Sell 0.02 - 1.07429 1.07489 1.07429 6.0 1.02 18m +0.00%
24/03/2023 14:00 24/03/2023 14:35 EURUSD Buy 0.02 - 1.07444 1.07384 1.07447 6.3 1.07 35m +0.00%
24/03/2023 13:30 24/03/2023 13:42 EURUSD Sell 0.02 - 1.07400 1.07460 1.07400 6.0 1.02 12m +0.00%
24/03/2023 13:00 24/03/2023 13:14 EURUSD Buy 0.02 - 1.07340 1.07280 1.07341 6.1 1.04 14m +0.00%
24/03/2023 12:30 24/03/2023 12:30 EURUSD Sell 0.02 - 1.07310 1.07370 1.07311 5.9 1.00 13s +0.00%
24/03/2023 12:00 24/03/2023 12:00 EURUSD Buy 0.02 - 1.07323 1.07263 1.07343 8.0 1.39 32s +0.01%
23/03/2023 05:00 24/03/2023 11:45 EURCAD Sell 0.13 1.50432 1.47945 1.48922 1.47943 97.9 86.00 1d +0.33%
23/03/2023 12:00 24/03/2023 11:45 EURUSD Sell 0.05 1.11357 1.07038 1.08857 1.07425 143.2 66.63 23h 45m +0.25%
21/03/2023 19:00 24/03/2023 11:44 EURNZD Sell 0.15 1.75918 1.73152 1.74401 1.73173 122.8 108.81 2d +0.42%
24/03/2023 11:30 24/03/2023 11:30 EURUSD Sell 0.02 - 1.07803 1.07863 1.07801 6.2 1.05 45s +0.00%
24/03/2023 11:00 24/03/2023 11:09 EURUSD Buy 0.02 - 1.07859 1.07799 1.07859 6.0 1.01 9m +0.00%
23/03/2023 05:00 24/03/2023 10:09 EURUSD Sell 0.09 1.10457 1.07968 1.08956 1.07955 100.1 83.43 1d +0.32%
23/03/2023 05:00 24/03/2023 10:07 EURCAD Sell 0.12 1.50432 1.47927 1.48922 1.48453 46.9 37.87 1d +0.15%
22/03/2023 21:30 24/03/2023 10:06 EURUSD Sell 0.06 - 1.08161 1.08911 1.08161 75.0 42.42 1d +0.16%
23/03/2023 08:30 24/03/2023 10:06 EURUSD Sell 0.07 - 1.08168 1.09228 1.08162 106.6 68.97 1d +0.27%
Page of 168
No Open Orders.
Page of 1