Compass MT5
Real (USD) , IC Markets
Compass MT5
Rank #6 , Real (USD) IC Markets , Technical , Manual , 1:500 , MetaTrader 5

Manual strategy trading on timeframes from H4 to weekly. Without scalping, martingale, etc.


Minimum deposit: 500$ (Recommended deposit: 1000$)

Recommended leverage: 1:500

+123.62%
Gain
View
14.79%
Drawdown
View
+$2672.32
Profit
View
Gain Chart
1 minute ago
Advanced Statistics
  • Balance: $4,770.43
  • Equity: (99.85%) $4,763.18
  • Floating PL:-$10.27
  • Deposits: $2,145.41
  • Withdrawals:$0
  • Trades: 479
  • Pips: 10,539.5
  • Won: 65%
  • Avg. Trade Time: 2d
  • Lots: 40.68
  • Profit Factor: 1.33
  • Daily: 0.19%
  • Monthly: 5.97%
  • Trades Per Month 37
  • Expectancy: 22 Pips / $5.58
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/03/2023 23:42 24/03/2023 11:18 EURUSD Sell 0.08 - 1.07790 1.08368 1.07780 58.8 46.97 11h 36m +0.98%
23/03/2023 20:01 23/03/2023 21:31 EURUSD Sell 0.15 - - 1.08940 1.08652 28.8 42.38 1h 30m +0.90%
21/03/2023 23:45 23/03/2023 03:52 USDJPY Buy 0.06 130.93000 - 132.53300 130.92600 -160.7 -71.11 1d -1.48%
22/03/2023 13:16 22/03/2023 21:00 EURUSD Sell 0.15 1.08182 - 1.07882 1.08233 -35.1 -53.47 7h 43m -1.10%
17/03/2023 23:39 21/03/2023 17:07 EURNZD Sell 0.02 1.74250 - 1.70093 1.74252 -415.9 -51.33 3d -1.05%
21/03/2023 12:20 21/03/2023 14:27 EURUSD Sell 0.15 1.07768 - 1.07318 1.07767 -44.9 -68.17 2h 7m -1.37%
15/03/2023 01:19 20/03/2023 11:58 GBPAUD Buy 0.07 - 1.82613 1.81813 1.82617 80.4 37.29 5d +0.76%
20/03/2023 04:02 20/03/2023 07:35 AUDCAD Sell 0.22 - 0.91768 0.92018 0.91768 25.0 38.87 3h 32m +0.79%
16/03/2023 12:25 16/03/2023 16:20 CHFJPY Buy 0.04 142.41000 - 143.33600 142.40500 -93.1 -28.42 3h 54m -0.58%
14/03/2023 01:21 15/03/2023 18:59 GBPJPY Sell 0.02 - 159.81000 162.23000 159.82100 240.9 35.92 1d +0.73%
15/03/2023 10:43 15/03/2023 17:01 AUDNZD Sell 0.11 - 1.06936 1.07566 1.06934 63.2 42.49 6h 17m +0.88%
14/03/2023 23:50 15/03/2023 15:57 EURCHF Buy 0.07 0.97370 - 0.98109 0.97369 -74.0 -56.36 16h 6m -1.15%
14/03/2023 23:34 15/03/2023 15:06 AUDJPY Buy 0.05 88.44000 - 89.67100 88.44000 -123.1 -46.20 15h 31m -0.93%
28/02/2023 23:56 13/03/2023 01:11 EURJPY Sell 0.06 - 142.99000 144.06000 142.98400 107.6 43.46 12d +0.88%
10/03/2023 12:41 10/03/2023 20:24 NZDJPY Buy 0.15 82.76000 - 83.59200 82.76000 -83.2 -93.34 7h 42m -1.87%
10/03/2023 13:24 10/03/2023 16:45 AUDJPY Buy 0.11 89.16000 - 90.11600 89.16500 -95.1 -78.15 3h 20m -1.54%
10/03/2023 12:43 10/03/2023 16:35 CADJPY Buy 0.14 98.05000 - 98.92600 98.04900 -87.7 -91.59 3h 52m -1.77%
10/03/2023 01:19 10/03/2023 15:30 USDCAD Sell 0.22 - 1.37972 1.38322 1.37976 34.6 53.95 14h 11m +1.06%
08/03/2023 12:42 09/03/2023 15:59 NZDUSD Buy 0.16 - 0.61440 0.61159 0.61440 28.1 43.86 1d +0.87%
08/03/2023 20:21 09/03/2023 13:07 EURUSD Buy 0.15 - 1.05746 1.05446 1.05746 30.0 40.76 16h 46m +0.81%
Page of 24
No Open Orders.
Page of 1