D1 Technicals
Real (AUD) , Fusion Markets
D1 Technicals
Rank #23 , Real (AUD) Fusion Markets , Technical , Mixed , 1:200 , MetaTrader 4

This system uses technical indicators to determine entry on the daily chart, and then opens trades with TP and SL levels so that every trade has a predetermined risk. A portion of the trade is allowed to have a trailing stop after a certain point, to capture additional profits.

While there may be more or less trades per day/week/month, the maximum amount of risk per currency is capped, and so if there are multiple trades in pairs featuring that currency the risk in each of them are reduced.

+17.24%
Gain
View
11.71%
Drawdown
View
-A$450.67
Profit
View
Gain Chart
a second ago
Advanced Statistics
  • Balance: A$19,810.01
  • Equity: (99.70%) A$19,750.64
  • Floating PL:-A$73.33
  • Deposits: A$24,131.64
  • Withdrawals:A$4,000
  • Trades: 1,182
  • Pips: 2,355.7
  • Won: 49%
  • Avg. Trade Time: 5d
  • Lots: 78.42
  • Profit Factor: 0.98
  • Daily: 0.04%
  • Monthly: 1.08%
  • Trades Per Month 84
  • Expectancy: 2 Pips / -A$0.38
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
24/03/2023 12:00 24/03/2023 18:00 GBPJPY Sell 0.20 159.86000 - 159.21100 159.49500 -28.4 -66.43 6h 0m -0.34%
24/03/2023 03:00 24/03/2023 16:56 AUDJPY Sell 0.16 86.73800 - 87.44200 86.74000 70.2 128.77 13h 56m +0.65%
24/03/2023 12:00 24/03/2023 14:20 EURJPY Sell 0.10 139.67600 - 140.21600 139.68000 53.6 61.66 2h 20m +0.31%
24/03/2023 07:00 24/03/2023 12:57 EURNZD Buy 0.20 1.72777 - 1.73540 1.72774 -76.6 -144.02 5h 57m -0.73%
23/03/2023 13:00 23/03/2023 23:00 GBPNZD Sell 0.19 1.96826 - 1.96010 1.96450 -44.0 -79.11 10h 0m -0.40%
23/03/2023 16:00 23/03/2023 23:00 AUDUSD Sell 0.29 0.67294 - 0.66945 0.66841 10.4 43.81 7h 0m +0.22%
23/03/2023 14:00 23/03/2023 23:00 EURNZD Sell 0.20 1.74174 - 1.73385 1.73269 11.6 20.82 9h 0m +0.11%
23/03/2023 06:00 23/03/2023 23:00 GBPNZD Buy 0.16 1.95536 - 1.96555 1.96419 -13.6 -21.09 17h 0m -0.11%
23/03/2023 21:00 23/03/2023 23:00 EURJPY Sell 0.14 143.14300 - 142.22800 141.53200 69.6 111.02 1h 59m +0.56%
23/03/2023 06:00 23/03/2023 20:26 USDCAD Sell 0.31 1.36864 - 1.36685 1.36865 -18.0 -62.23 14h 26m -0.32%
22/03/2023 11:00 22/03/2023 23:00 GBPCAD Sell 0.19 1.68758 - 1.68060 1.68449 -38.9 -81.38 12h 0m -0.41%
22/03/2023 05:00 22/03/2023 23:00 AUDUSD Buy 0.32 0.66545 - 0.66859 0.66876 1.7 6.69 18h 0m +0.03%
22/03/2023 21:01 22/03/2023 21:40 GBPNZD Buy 0.20 1.96352 - 1.96732 1.96379 -35.3 -66.57 39m -0.33%
22/03/2023 16:00 22/03/2023 21:02 AUDUSD Sell 0.35 0.67104 - 0.66827 0.67099 -27.2 -143.46 5h 2m -0.72%
22/03/2023 13:00 22/03/2023 17:37 GBPJPY Buy 0.22 162.17800 - 162.78900 162.17800 -61.1 -152.88 4h 37m -0.76%
22/03/2023 11:00 22/03/2023 14:24 EURNZD Sell 0.36 1.73700 - 1.73246 1.73708 -46.2 -156.04 3h 24m -0.77%
22/03/2023 05:00 22/03/2023 10:00 EURNZD Sell 0.21 1.74847 - 1.74049 1.73331 71.8 138.90 5h 0m +0.69%
21/03/2023 12:00 21/03/2023 23:00 EURJPY Buy 0.12 140.68800 - 141.83000 142.63800 80.8 109.22 11h 0m +0.54%
21/03/2023 18:00 21/03/2023 23:00 USDCAD Buy 0.29 1.36687 - 1.37151 1.37146 -0.5 -2.89 5h 0m -0.01%
21/03/2023 03:00 21/03/2023 18:46 GBPNZD Buy 0.16 1.97406 - 1.96657 1.97406 74.9 110.43 15h 46m +0.55%
Page of 61
No Open Orders.
Page of 1