Daily Breakout
Real (EUR) , IC Markets
Daily Breakout
Rank #32 , Real (EUR) IC Markets , Technical , Automated , 1:30 , MetaTrader 5

This strategy takes trades on an intra-day level based on Daily breakout situations. All positions have an SL and TP and are automatically managed on the basis of a trailing stoploss module. The strategy trades 6 pairs around the clock except for spread sensitive hours.

Risk is set to low with a risk target of 0.30% per trade. The measured max drawdown target comes in at 8% based on a high quality tickdata test since 2004. We prefer a low risk & stable reward approach. You can change the risk in the Signal Start settings according to your own preferences.

+49.60%
Gain
View
11.34%
Drawdown
View
+€487.50
Profit
View
Gain Chart
1 minute ago
Advanced Statistics
  • Balance: €1,474.52
  • Equity: (100.00%) €1,474.52
  • Floating PL:€0
  • Deposits: €983.21
  • Withdrawals:€0
  • Trades: 692
  • Pips: 14,890.1
  • Won: 39%
  • Avg. Trade Time: 5h 28m
  • Lots: 17
  • Profit Factor: 1.28
  • Daily: 0.08%
  • Monthly: 2.31%
  • Trades Per Month 41
  • Expectancy: 21.5 Pips / €0.70
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/03/2023 05:47 23/03/2023 15:40 AUDUSD Buy 0.02 0.67072 - 0.67298 0.67072 -22.6 -4.28 9h 53m -0.29%
23/03/2023 05:47 23/03/2023 15:40 AUDUSD Buy 0.02 0.67074 - 0.67300 0.67072 -22.8 -4.31 9h 53m -0.29%
23/03/2023 06:17 23/03/2023 10:00 USDJPY Sell 0.02 130.85800 - 130.50700 130.85700 -35.0 -5.02 3h 43m -0.34%
23/03/2023 06:17 23/03/2023 10:00 USDJPY Sell 0.02 130.85800 - 130.50700 130.85700 -35.0 -5.02 3h 43m -0.34%
23/03/2023 06:17 23/03/2023 10:00 USDJPY Sell 0.02 130.85900 - 130.50800 130.86500 -35.7 -5.12 3h 43m -0.34%
22/03/2023 21:37 22/03/2023 21:53 AUDUSD Buy 0.04 0.67435 - 0.67311 0.67430 11.9 4.15 16m +0.28%
21/03/2023 13:57 21/03/2023 17:06 EURUSD Buy 0.04 1.07657 - 1.07598 1.07658 6.0 2.01 3h 8m +0.13%
21/03/2023 13:15 21/03/2023 15:33 GBPJPY Buy 0.02 161.86600 - 162.18000 161.86200 -31.8 -4.58 2h 17m -0.31%
21/03/2023 13:15 21/03/2023 15:33 GBPJPY Buy 0.02 161.86700 - 162.18100 161.86200 -31.9 -4.60 2h 17m -0.31%
14/03/2023 17:08 14/03/2023 18:57 AUDUSD Buy 0.03 0.66627 - 0.66819 0.66627 -19.2 -5.53 1h 49m -0.37%
14/03/2023 17:08 14/03/2023 18:57 AUDUSD Buy 0.03 0.66629 - 0.66821 0.66628 -19.3 -5.56 1h 49m -0.37%
14/03/2023 17:09 14/03/2023 17:16 AUDUSD Buy 0.03 - - 0.66813 0.66807 -0.6 -0.33 7m -0.02%
14/03/2023 17:10 14/03/2023 17:14 AUDUSD Buy 0.03 - - 0.66807 0.66796 -1.1 -0.47 4m -0.03%
14/03/2023 17:07 14/03/2023 17:11 USDJPY Buy 0.02 - - 134.62200 134.61900 -0.3 -0.16 3m -0.01%
14/03/2023 17:07 14/03/2023 17:11 USDJPY Buy 0.02 - - 134.59500 134.59600 0.1 -0.11 3m -0.01%
13/03/2023 12:30 13/03/2023 18:35 GBPJPY Sell 0.01 161.74900 - 161.16800 161.75000 -58.2 -4.14 6h 5m -0.27%
13/03/2023 12:30 13/03/2023 18:34 GBPJPY Sell 0.01 161.73700 - 161.15600 161.73900 -58.3 -4.15 6h 4m -0.27%
13/03/2023 12:30 13/03/2023 18:34 GBPJPY Sell 0.01 161.73600 - 161.15500 161.73900 -58.4 -4.16 6h 4m -0.27%
13/03/2023 12:30 13/03/2023 18:34 GBPJPY Sell 0.01 161.73600 - 161.15500 161.73900 -58.4 -4.16 6h 4m -0.27%
13/03/2023 15:29 13/03/2023 17:09 GBPJPY Sell 0.01 161.05400 - 160.45200 161.06400 -61.2 -4.36 1h 39m -0.28%
Page of 35
No Open Orders.
No Open Trades.