GreedandFear
Real (USD) , YLDFX
GreedandFear
Rank #40 , Real (USD) YLDFX , Technical , Manual , 1:3 , MetaTrader 5

I use price action on the hourly chart following the direction of trend from daily. Steady incremental gains with low drawdown risk

+2.39%
Gain
View
21.06%
Drawdown
View
+$1745.89
Profit
View
Gain Chart
1 minute ago
Advanced Statistics
  • Balance: $47,685.88
  • Equity: (99.98%) $47,674.36
  • Floating PL:$520.5
  • Deposits: $60,339.99
  • Withdrawals:$14,400
  • Trades: 1,551
  • Pips: -1,476.3
  • Won: 33%
  • Avg. Trade Time: 8h 54m
  • Lots: 756.05
  • Profit Factor: 1.01
  • Daily: 0.00%
  • Monthly: 0.12%
  • Trades Per Month 82
  • Expectancy: -1 Pips / $1.13
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
21/03/2023 14:08 21/03/2023 14:44 GBPJPY Buy 0.50 - - 162.24000 161.78400 -45.6 -172.63 36m -0.36%
21/03/2023 14:08 21/03/2023 14:38 GBPJPY Buy 0.50 161.82500 - 162.24100 161.82200 -41.9 -158.65 30m -0.33%
20/03/2023 10:12 20/03/2023 11:07 GBPJPY Sell 0.50 160.07100 - 159.52200 160.07300 -55.1 -210.21 55m -0.44%
20/03/2023 10:11 20/03/2023 11:05 GBPJPY Sell 0.50 160.06100 - 159.56300 160.06200 -49.9 -190.35 53m -0.39%
17/03/2023 16:19 17/03/2023 18:32 GBPJPY Sell 0.50 161.01500 - 160.54700 161.03400 -48.7 -184.15 2h 13m -0.38%
17/03/2023 16:19 17/03/2023 18:31 GBPJPY Sell 0.50 160.99700 - 160.52700 161.00400 -47.7 -180.44 2h 11m -0.37%
17/03/2023 15:42 17/03/2023 16:05 GBPJPY Sell 0.50 160.98600 - 160.60000 160.98700 -38.7 -146.11 22m -0.30%
17/03/2023 15:42 17/03/2023 16:05 GBPJPY Sell 0.50 160.97500 - 160.58500 160.98200 -39.7 -149.90 22m -0.31%
17/03/2023 15:19 17/03/2023 15:21 GBPJPY Sell 0.50 - - 160.65100 160.78500 -13.4 -50.60 2m -0.10%
17/03/2023 14:35 17/03/2023 15:21 GBPJPY Sell 0.50 160.75500 - 160.29200 160.75500 -46.3 -174.88 45m -0.35%
17/03/2023 14:35 17/03/2023 15:10 GBPJPY Sell 0.50 160.72500 - 160.26500 160.73600 -47.1 -177.97 35m -0.36%
16/03/2023 19:13 17/03/2023 13:17 GBPJPY Buy 0.50 161.20800 - 161.70500 161.20500 -50.0 -185.42 18h 4m -0.37%
16/03/2023 19:13 17/03/2023 13:17 GBPJPY Buy 0.50 161.21500 - 161.71500 161.21200 -50.3 -186.56 18h 3m -0.37%
16/03/2023 16:04 16/03/2023 17:25 GBPJPY Sell 0.50 - - 159.71700 160.60100 -88.4 -332.81 1h 20m -0.66%
16/03/2023 16:04 16/03/2023 16:51 GBPJPY Sell 0.50 160.10900 - 159.72300 160.11000 -38.7 -146.23 46m -0.29%
16/03/2023 15:30 16/03/2023 15:46 GBPJPY Sell 0.50 159.58900 - 159.04200 159.59300 -55.1 -208.54 15m -0.41%
16/03/2023 15:30 16/03/2023 15:46 GBPJPY Sell 0.50 159.57900 - 159.07400 159.58000 -50.6 -191.52 15m -0.38%
16/03/2023 14:46 16/03/2023 15:15 GBPJPY Sell 0.50 160.02100 - 159.52900 160.02600 -49.7 -187.32 28m -0.37%
16/03/2023 14:46 16/03/2023 15:15 GBPJPY Sell 0.50 159.97500 - 159.47500 159.98600 -51.1 -192.67 28m -0.38%
16/03/2023 07:04 16/03/2023 09:56 GBPJPY Sell 0.50 160.92100 - 160.34500 160.92300 -57.8 -217.29 2h 52m -0.42%
Page of 79
No Open Orders.
Page of 1