ICM BestOf
Real (EUR) , IC Markets
ICM BestOf
Rank #9999999 , Real (EUR) IC Markets , Technical , Automated , 1:500 , MetaTrader 4

This is portfolio of the 14 automated trading systems trading on various currencies and time frames. The portfolio is checked on daily basis. The main criteria for disabling the EA is the historical draw-down. In this case it will be replaced with another EA.

+252.49%
Gain
View
80.91%
Drawdown
View
+€6754.28
Profit
View
Gain Chart
5 Seconds ago
Advanced Statistics
  • Balance: €759.4
  • Equity: (103.85%) €788.63
  • Floating PL:€30.46
  • Deposits: €6,000
  • Withdrawals:€11,000
  • Trades: 5,654
  • Pips: 40,887.9
  • Won: 62%
  • Avg. Trade Time: -30m
  • Lots: 257.29
  • Profit Factor: 1.16
  • Daily: 0.01%
  • Monthly: 0.00%
  • Trades Per Month 9
  • Expectancy: 7.2 Pips / €1.19
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
24/03/2023 12:45 24/03/2023 17:03 GBPJPY Sell 0.09 159.60000 155.25000 158.54900 159.60300 -105.4 -67.48 4h 17m -8.16%
23/03/2023 21:41 24/03/2023 13:03 GBPJPY Sell 0.07 161.80500 158.41800 160.41800 158.41300 200.5 100.07 15h 22m +13.77%
22/03/2023 21:47 22/03/2023 22:01 EURUSD Buy 0.12 1.08728 1.11288 1.09028 1.08727 -30.1 -33.22 14m -4.37%
20/03/2023 11:00 20/03/2023 17:04 XAUUSD Buy 0.04 1972.03000 2025.99000 2001.55000 1971.74000 -2981.0 -111.19 6h 3m -12.76%
20/03/2023 03:37 20/03/2023 10:22 XAUUSD Buy 0.04 1948.63000 1999.84000 1975.43000 1999.93000 2450.0 91.96 6h 45m +11.80%
15/03/2023 12:41 16/03/2023 16:00 EURUSD Sell 0.12 1.07027 1.04467 1.06729 1.05885 84.4 97.28 1d +14.26%
15/03/2023 15:36 15/03/2023 21:41 GBPJPY Sell 0.07 161.55300 158.22700 160.22300 161.55700 -133.4 -65.95 6h 5m -8.82%
15/03/2023 19:31 15/03/2023 21:27 EURUSD Sell 0.11 1.05733 1.02633 1.05434 1.05741 -30.7 -31.94 1h 56m -4.10%
13/03/2023 02:55 13/03/2023 15:50 XAUUSD Buy 0.04 1860.24000 1901.64000 1877.06000 1901.96000 2490.0 93.19 12h 55m +13.57%
10/03/2023 11:51 10/03/2023 16:32 GBPJPY Buy 0.07 162.95400 166.04700 164.04700 162.94900 -109.8 -53.35 4h 41m -7.21%
07/03/2023 17:34 10/03/2023 15:43 EURUSD Sell 0.11 1.06441 1.03341 1.06142 1.06445 -30.3 -28.79 2d -3.74%
10/03/2023 02:24 10/03/2023 15:43 EURUSD Sell 0.09 1.06426 - 1.05941 1.06421 -48.0 -40.59 13h 18m -5.01%
07/03/2023 19:00 09/03/2023 17:04 XAUUSD Sell 0.04 1833.88000 1796.20000 1820.69000 1834.05000 -1336.0 -49.95 1d -5.81%
07/03/2023 17:16 08/03/2023 09:34 EURUSD Sell 0.17 1.05430 1.03261 1.05858 1.05431 42.7 69.69 16h 18m +8.83%
07/03/2023 17:01 08/03/2023 07:24 EURUSD Buy 0.09 1.05249 - 1.06203 1.05243 -96.0 -82.72 14h 22m -9.48%
01/03/2023 11:04 03/03/2023 23:00 EURUSD Sell 0.09 1.06413 - 1.06567 1.06351 21.6 20.04 2d +2.35%
27/02/2023 16:00 28/02/2023 12:54 GBPJPY Buy 0.07 162.61800 165.35100 163.58200 165.35600 177.4 86.37 20h 54m +11.28%
14/02/2023 17:15 28/02/2023 02:10 GBPJPY Buy 0.09 160.30700 164.50700 161.80900 164.51200 270.3 180.88 13d +30.91%
27/02/2023 17:14 27/02/2023 22:00 GBPJPY Buy 0.12 161.11900 166.52800 163.71900 164.26900 55.0 45.67 4h 45m +8.47%
24/02/2023 16:33 24/02/2023 23:00 EURUSD Sell 0.11 1.05779 1.02679 1.05479 1.05475 0.4 0.42 6h 26m +0.08%
Page of 284
Page of 1
Page of 1