IFL XAUUSD
Real (EUR) , IC Markets
IFL XAUUSD
Rank #36 , Real (EUR) IC Markets , Technical , Automated , 1:500 , MetaTrader 4

Long term investment portfolio of strategies I have compiled based on various technical indicators and other parameters and backtested on tick data since 2004.
All opened trades have tight and specific stop loss and take profit levels.
Trades per month 80 to 100
Max historical drawdown 20%
Yearly estimated profit from 50% to 200%

+18.78%
Gain
View
20.32%
Drawdown
View
+€196.74
Profit
View
Gain Chart
12 Seconds ago
Advanced Statistics
  • Balance: €1,175.59
  • Equity: (100.00%) €1,175.59
  • Floating PL:€0.25
  • Deposits: €985.83
  • Withdrawals:€0
  • Trades: 432
  • Pips: 18,640
  • Won: 46%
  • Avg. Trade Time: 7h 7m
  • Lots: 4.41
  • Profit Factor: 1.15
  • Daily: 0.06%
  • Monthly: 1.80%
  • Trades Per Month 48
  • Expectancy: 43.1 Pips / €0.46
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/03/2023 19:14 24/03/2023 11:39 XAUUSD Buy 0.01 1982.89000 2011.53000 1988.07000 1982.89000 -518.0 -4.91 16h 24m -0.42%
22/03/2023 21:02 22/03/2023 23:00 XAUUSD Buy 0.01 1972.75000 1983.28000 1961.67000 1972.70000 1103.0 10.16 1h 57m +0.87%
22/03/2023 21:40 22/03/2023 22:08 XAUUSD Buy 0.01 1956.60000 1983.55000 1968.80000 1956.49000 -1231.0 -11.34 28m -0.96%
22/03/2023 21:03 22/03/2023 21:11 XAUUSD Buy 0.01 1954.89000 1981.59000 1966.07000 1954.87000 -1120.0 -10.34 8m -0.87%
21/03/2023 20:28 22/03/2023 15:00 XAUUSD Sell 0.01 1952.11000 1925.30000 1938.09000 1942.55000 -446.0 -4.07 18h 31m -0.34%
22/03/2023 01:24 22/03/2023 10:26 XAUUSD Buy 0.01 1935.75000 1965.26000 1942.34000 1935.54000 -680.0 -6.32 9h 2m -0.53%
21/03/2023 19:00 22/03/2023 08:00 XAUUSD Sell 0.01 1965.92000 1927.18000 1948.35000 1939.45000 890.0 8.33 12h 59m +0.52%
20/03/2023 13:04 20/03/2023 13:06 XAUUSD Buy 0.01 1982.89000 2011.53000 1987.88000 1982.25000 -563.0 -5.28 2m -0.44%
20/03/2023 10:31 20/03/2023 11:01 XAUUSD Buy 0.01 1998.91000 2025.61000 2009.76000 1998.89000 -1087.0 -10.20 29m -0.84%
20/03/2023 08:59 20/03/2023 09:16 XAUUSD Buy 0.01 1982.89000 2011.53000 1987.92000 1982.81000 -511.0 -4.79 16m -0.39%
20/03/2023 04:32 20/03/2023 08:59 XAUUSD Buy 0.01 1962.18000 1987.80000 1972.38000 1987.81000 1543.0 14.45 4h 27m +1.20%
17/03/2023 20:34 17/03/2023 21:42 XAUUSD Buy 0.01 1956.87000 1981.40000 1970.71000 1981.40000 1069.0 10.01 1h 8m +0.84%
17/03/2023 19:14 17/03/2023 21:02 XAUUSD Buy 0.01 1970.36000 1982.93000 1960.73000 1970.42000 969.0 9.08 1h 48m +0.77%
17/03/2023 17:41 17/03/2023 20:28 XAUUSD Buy 0.01 1949.18000 1967.86000 1960.04000 1967.86000 782.0 7.33 2h 47m +0.62%
17/03/2023 08:30 17/03/2023 15:30 XAUUSD Buy 0.01 1932.29000 1942.61000 1931.60000 1942.73000 1113.0 10.49 7h 0m +0.90%
15/03/2023 19:23 15/03/2023 21:27 XAUUSD Buy 0.01 1919.29000 1946.81000 1934.05000 1919.27000 -1478.0 -13.98 2h 4m -1.19%
15/03/2023 19:40 15/03/2023 21:27 XAUUSD Buy 0.01 1921.11000 1947.92000 1935.10000 1921.03000 -1407.0 -13.32 1h 47m -1.12%
15/03/2023 15:04 15/03/2023 19:15 XAUUSD Buy 0.01 1910.09000 1931.32000 1922.32000 1931.36000 904.0 8.58 4h 11m +0.73%
15/03/2023 14:31 15/03/2023 15:52 XAUUSD Buy 0.01 1904.99000 1928.38000 1913.65000 1928.43000 1478.0 13.98 1h 21m +1.20%
15/03/2023 14:31 15/03/2023 15:52 XAUUSD Buy 0.01 1907.01000 1927.50000 1916.16000 1927.51000 1135.0 10.74 1h 20m +0.93%
Page of 22
Page of 1
Page of 1