Long term
Real (EUR) , IC Markets
Long term
Rank #2 , Real (EUR) IC Markets , Technical , Mixed , 1:500 , MetaTrader 5

This is a long term trade signal that uses multiple strategies to diversify. Target is 4-20% per month. The average risk per trade is 1-2%, while some trades can have up to 5% risk.

Most trades have fixed take profit and stop loss levels.

Be aware that the drawdown can be quite high for overnight trades.

All trades are automated, and monitored carefully. Systems can be added or removed to the signal, if trading conditions change.

There are night trades, so it is recommended to use the same broker as the signal.

Trades can be closed manually, if there is a need in changes to the automated strategy.

+309.28%
Gain
View
36.10%
Drawdown
View
+€6748.43
Profit
View
Gain Chart
1 minute ago
Advanced Statistics
  • Balance: €8,398.32
  • Equity: (102.87%) €8,638.98
  • Floating PL:€218.69
  • Deposits: €2,040
  • Withdrawals:€0
  • Trades: 4,321
  • Pips: 8,643.9
  • Won: 74%
  • Avg. Trade Time: 14h 13m
  • Lots: 753.16
  • Profit Factor: 1.19
  • Daily: 0.32%
  • Monthly: 10.14%
  • Trades Per Month 309
  • Expectancy: 2 Pips / €1.56
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/03/2023 19:00 24/03/2023 15:34 EURCAD Sell 0.26 1.48283 - 1.48719 1.48282 43.7 76.04 20h 34m +0.87%
23/03/2023 12:00 24/03/2023 14:21 EURCAD Sell 0.32 - - 1.48990 1.47993 99.7 214.88 1d +2.53%
23/03/2023 13:00 24/03/2023 12:45 EURCHF Sell 0.25 - 0.98676 0.99669 0.98672 99.7 250.26 23h 45m +3.04%
23/03/2023 17:00 24/03/2023 11:18 EURAUD Buy 0.24 1.61608 - 1.62152 1.61603 -54.9 -83.79 18h 18m -1.01%
24/03/2023 11:00 24/03/2023 11:09 EURUSD Buy 0.31 1.07998 - 1.08287 1.07998 -28.9 -84.66 9m -1.01%
23/03/2023 23:42 24/03/2023 07:54 USDCHF Sell 0.41 - - 0.91636 0.91597 3.9 9.81 8h 11m +0.12%
23/03/2023 23:34 24/03/2023 03:01 AUDCAD Sell 0.62 - - 0.91697 0.91639 5.8 21.13 3h 26m +0.25%
23/03/2023 23:52 24/03/2023 01:10 EURCAD Buy 0.68 - - 1.48556 1.48572 1.6 -0.54 1h 18m -0.01%
23/03/2023 22:00 24/03/2023 01:07 EURUSD Buy 0.21 - - 1.08421 1.08370 -5.1 -12.42 3h 7m -0.15%
23/03/2023 23:47 24/03/2023 01:04 GBPAUD Buy 0.37 - - 1.83736 1.83820 8.4 17.20 1h 17m +0.21%
23/03/2023 23:34 24/03/2023 01:01 CHFJPY Sell 0.68 - - 142.78700 142.72200 6.5 25.91 1h 26m +0.31%
23/03/2023 23:49 24/03/2023 00:36 EURAUD Buy 0.24 - - 1.62029 1.62044 1.5 -0.04 47m +0.00%
23/03/2023 22:00 24/03/2023 00:24 GBPUSD Buy 0.44 - - 1.22794 1.22867 7.3 26.26 2h 24m +0.32%
23/03/2023 22:00 24/03/2023 00:24 GBPUSD Buy 0.17 - - 1.22794 1.22867 7.3 10.15 2h 24m +0.12%
23/03/2023 22:00 24/03/2023 00:16 USDCAD Sell 0.48 - - 1.37165 1.37141 2.4 4.42 2h 16m +0.05%
23/03/2023 22:00 24/03/2023 00:16 USDCAD Sell 0.28 - - 1.37165 1.37141 2.4 2.58 2h 16m +0.03%
23/03/2023 22:20 23/03/2023 22:32 EURAUD Sell 0.44 - 1.62231 1.62384 1.62231 15.3 39.08 11m +0.47%
23/03/2023 22:20 23/03/2023 22:32 EURAUD Sell 0.40 - 1.62231 1.62384 1.62230 15.4 35.77 11m +0.44%
23/03/2023 22:00 23/03/2023 22:18 EURCAD Buy 0.80 - 1.48809 1.48707 1.48809 10.2 50.44 17m +0.62%
23/03/2023 16:00 23/03/2023 21:55 EURUSD Buy 0.25 1.08374 - 1.08732 1.08355 -37.7 -88.36 5h 55m -1.07%
Page of 217
No Open Orders.
Page of 1