NightProfit
Real (USD) , IC Markets
NightProfit
Rank #43 , Real (USD) IC Markets , Technical , Mixed , 1:200 , MetaTrader 4

System based on the fact that most of the time the price usually moves between the upper and lower boundaries of the trading channel.

Basing on this fact, The EA places its trade during Asian Time, assuming that the price is going to return to its average value and take the profit which is defined.

The system does not use indicators, martingale or hedging, based solely on price movement and is not overloaded with numerous filters.

+573.27%
Gain
View
37.52%
Drawdown
View
+$5266.95
Profit
View
Gain Chart
21 Seconds ago
Advanced Statistics
  • Balance: $3,782.4
  • Equity: (99.95%) $3,780.5
  • Floating PL:$5.58
  • Deposits: $8,642.91
  • Withdrawals:$10,176
  • Trades: 10,341
  • Pips: 26,259.3
  • Won: 67%
  • Avg. Trade Time: -43m
  • Lots: 886.23
  • Profit Factor: 1.14
  • Daily: 0.07%
  • Monthly: 2.17%
  • Trades Per Month 119
  • Expectancy: 2.5 Pips / $0.51
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/03/2023 20:00 24/03/2023 17:05 USDJPY Buy 0.01 128.42200 131.82200 130.77200 130.56000 -21.2 -1.57 21h 5m -0.04%
24/03/2023 07:00 24/03/2023 17:00 USDJPY Sell 0.01 131.23300 129.03300 130.33300 130.58300 -25.0 -1.98 10h 0m -0.05%
24/03/2023 03:55 24/03/2023 12:37 GBPJPY Sell 0.01 159.76800 158.86100 160.36100 158.85900 150.2 11.51 8h 42m +0.31%
24/03/2023 04:00 24/03/2023 10:05 USDJPY Buy 0.01 128.71400 130.69400 130.53400 130.45100 -8.3 -0.71 6h 5m -0.02%
24/03/2023 03:00 24/03/2023 09:00 USDJPY Sell 0.01 132.07700 129.67700 130.87700 130.13500 74.2 5.63 6h 0m +0.15%
24/03/2023 02:00 24/03/2023 09:00 USDJPY Sell 0.01 131.73100 128.83100 130.83100 130.13500 69.6 5.28 7h 0m +0.14%
24/03/2023 05:00 24/03/2023 08:50 USDJPY Sell 0.01 130.98300 127.58300 130.58300 130.13700 44.6 3.36 3h 50m +0.09%
24/03/2023 03:55 24/03/2023 08:50 USDJPY Sell 0.01 130.97600 127.57600 130.57600 130.13700 43.9 3.30 4h 55m +0.09%
24/03/2023 03:55 24/03/2023 08:00 USDJPY Sell 0.01 130.15100 129.36900 130.56900 130.15800 41.1 3.09 4h 5m +0.08%
24/03/2023 01:45 24/03/2023 08:00 USDJPY Sell 0.01 131.32800 129.64800 130.84800 130.11100 73.7 5.59 6h 15m +0.15%
23/03/2023 22:00 24/03/2023 03:55 USDJPY Buy 0.01 130.23200 132.93200 130.63200 130.56900 -6.3 -0.43 5h 55m -0.01%
24/03/2023 02:25 24/03/2023 03:55 USDJPY Buy 0.01 130.43500 140.73500 130.74500 130.56900 -17.6 -1.42 1h 30m -0.04%
23/03/2023 22:35 24/03/2023 02:47 EURGBP Buy 0.06 0.87659 0.88250 0.88159 0.88216 5.7 3.43 4h 12m +0.09%
24/03/2023 01:35 24/03/2023 02:25 USDJPY Sell 0.01 132.09300 130.72300 130.87300 130.74500 12.8 0.91 49m +0.02%
23/03/2023 22:00 23/03/2023 23:11 AUDNZD Buy 0.12 1.06346 1.06927 1.06846 1.06910 6.4 3.96 1h 11m +0.11%
23/03/2023 22:15 23/03/2023 23:05 USDJPY Buy 0.01 129.64100 130.74100 130.44100 130.65900 21.8 1.60 50m +0.04%
23/03/2023 22:07 23/03/2023 22:46 USDJPY Sell 0.18 130.63800 128.93800 130.41000 130.64200 -23.2 -33.23 38m -0.88%
23/03/2023 19:15 23/03/2023 22:00 USDJPY Buy 0.01 129.04600 131.02600 130.86600 131.03200 16.6 1.20 2h 45m +0.03%
23/03/2023 20:55 23/03/2023 21:47 USDJPY Buy 0.01 130.51600 132.11600 130.91600 130.51000 -40.6 -3.18 52m -0.08%
23/03/2023 09:00 23/03/2023 21:43 AUDUSD Sell 0.01 - 0.66857 0.67349 0.66857 49.2 4.85 12h 43m +0.13%
Page of 521
Page of 1
Page of 1