OWL Trend EA
Real (USD) , CmxMarkets
OWL Trend EA
Rank #69 , Real (USD) CmxMarkets , Technical , Automated , 1:300 , MetaTrader 4

Regular price action

+11.65%
Gain
View
17.02%
Drawdown
View
+$71144.33
Profit
View
Gain Chart
28 Seconds ago
Advanced Statistics
  • Balance: $466,490.2
  • Equity: (100.00%) $466,490.2
  • Floating PL:$0
  • Deposits: $550,000
  • Withdrawals:$154,654.13
  • Trades: 557
  • Pips: 645
  • Won: 49%
  • Avg. Trade Time: 19h 28m
  • Lots: 5,570
  • Profit Factor: 1.1
  • Daily: 0.01%
  • Monthly: 1.81%
  • Trades Per Month 14
  • Expectancy: 1.2 Pips / $127.73
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
12/05/2020 17:00 13/05/2020 19:18 EURUSD Buy 10.00 1.08264 1.09764 1.08787 1.08264 -52.3 -5230.00 1d -1.11%
12/05/2020 10:00 13/05/2020 05:09 AUDNZD Sell 10.00 1.07035 1.05535 1.06489 1.07035 -54.6 -3318.06 19h 9m -0.70%
11/05/2020 16:00 12/05/2020 16:11 EURUSD Sell 10.00 1.08717 1.07217 1.08195 1.08717 -52.2 -5220.00 1d -1.09%
11/05/2020 11:00 12/05/2020 04:35 AUDNZD Buy 10.00 1.06261 1.07761 1.06805 1.06261 -54.4 -3328.49 17h 35m -0.69%
11/05/2020 16:00 11/05/2020 16:42 GBPUSD Sell 10.00 1.23504 1.22004 1.22972 1.23504 -53.2 -5320.00 42m -1.09%
08/05/2020 16:00 11/05/2020 11:00 AUDNZD Sell 10.00 1.06940 1.05440 1.06387 1.06806 -41.9 -2632.00 2d -0.54%
06/05/2020 17:00 08/05/2020 16:00 AUDNZD Buy 10.00 1.05896 1.07396 1.06440 1.06393 -4.7 -347.46 1d -0.07%
07/05/2020 10:00 08/05/2020 11:23 AUDCHF Buy 10.00 0.63289 0.63795 0.62823 0.63289 46.6 4775.52 1d +0.98%
01/05/2020 12:00 04/05/2020 17:14 EURGBP Buy 10.00 0.87795 0.88366 0.87392 0.87795 40.3 5009.21 3d +1.04%
30/04/2020 10:00 01/05/2020 08:49 EURGBP Sell 10.00 0.87178 0.86310 0.87278 0.87178 10.0 1256.04 22h 49m +0.26%
30/04/2020 12:00 30/04/2020 18:46 USDCHF Sell 10.00 0.96740 0.96082 0.97043 0.96740 30.3 3132.11 6h 46m +0.66%
30/04/2020 17:00 30/04/2020 17:46 EURJPY Sell 10.00 116.23900 114.73900 115.70800 116.23900 -53.1 -4979.65 46m -1.03%
29/04/2020 16:00 30/04/2020 10:00 EURGBP Buy 10.00 0.86871 0.88371 0.87398 0.87279 -11.9 -1483.12 18h 0m -0.31%
27/04/2020 10:00 28/04/2020 19:22 GBPJPY Buy 10.00 132.78600 134.28600 133.32600 132.78600 -54.0 -5054.15 1d -1.03%
22/04/2020 13:00 24/04/2020 08:07 AUDCHF Buy 10.00 0.62012 0.62427 0.61455 0.62012 55.7 5679.53 1d +1.17%
21/04/2020 16:00 23/04/2020 06:34 AUDNZD Buy 10.00 1.06053 1.06397 1.05441 1.06053 61.2 3569.74 1d +0.74%
22/04/2020 14:00 23/04/2020 03:21 AUDUSD Buy 10.00 0.62899 0.64399 0.63431 0.62899 -53.2 -5320.00 13h 21m -1.10%
22/04/2020 15:00 22/04/2020 17:58 EURUSD Buy 10.00 1.08254 1.09754 1.08779 1.08254 -52.5 -5250.00 2h 58m -1.07%
20/04/2020 12:00 21/04/2020 17:38 EURGBP Buy 10.00 0.87996 0.88298 0.87323 0.88298 97.5 11990.74 1d +2.51%
20/04/2020 13:00 21/04/2020 05:20 EURJPY Buy 10.00 116.64100 118.14100 117.17300 116.64100 -53.2 -4939.10 16h 20m -1.02%
Page of 29
No Open Orders.
No Open Trades.