SMART MONEY FSC
Real (USD) , Darwinex
SMART MONEY FSC
Rank #1 , Real (USD) Darwinex , Technical , Manual , 1:200 , MetaTrader 5

Trading intradia profesional, basado en conceptos smart money
RB promedio : 5

(Translated)
Professional intraday trading, based on smart money concepts
Average RB: 5

+156.84%
Gain
View
26.93%
Drawdown
View
+$1490.53
Profit
View
Gain Chart
2 Minutes ago
Advanced Statistics
  • Balance: $2,189.21
  • Equity: (95.73%) $2,095.76
  • Floating PL:-$147.75
  • Deposits: $1,020
  • Withdrawals:$320
  • Trades: 1,552
  • Pips: 5,639.5
  • Won: 60%
  • Avg. Trade Time: 6h 23m
  • Lots: 47.38
  • Profit Factor: 1.73
  • Daily: 0.37%
  • Monthly: 11.70%
  • Trades Per Month 172
  • Expectancy: 3.6 Pips / $0.96
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
08/06/2023 17:27 08/06/2023 19:20 EURUSD Sell 0.10 1.07841 - 1.07741 1.07841 -10.0 -10.54 1h 52m -0.48%
08/06/2023 15:31 08/06/2023 16:24 GBPUSD Sell 0.10 1.25021 - 1.24937 1.25024 -8.7 -9.32 53m -0.42%
07/06/2023 13:01 07/06/2023 20:07 GBPUSD Sell 0.10 - - 1.24487 1.24308 17.9 17.28 7h 6m +0.79%
07/06/2023 12:28 07/06/2023 20:07 GBPUSD Sell 0.10 - - 1.24348 1.24307 4.1 3.48 7h 39m +0.16%
07/06/2023 12:28 07/06/2023 20:07 GBPUSD Sell 0.10 - - 1.24348 1.24308 4.0 3.38 7h 39m +0.15%
07/06/2023 12:34 07/06/2023 20:06 EURUSD Sell 0.10 - - 1.06951 1.06934 1.7 1.16 7h 32m +0.05%
07/06/2023 12:56 07/06/2023 20:03 GBPUSD Sell 0.10 - 1.24316 1.24416 1.24317 9.9 9.28 7h 7m +0.43%
07/06/2023 12:30 07/06/2023 12:32 EURUSD Sell 0.10 1.06978 - 1.06950 1.06978 -2.8 -3.34 2m -0.15%
07/06/2023 08:10 07/06/2023 09:04 EURUSD Buy 0.01 1.06815 - 1.06848 1.06815 -3.3 -0.39 54m -0.02%
06/06/2023 15:29 06/06/2023 20:05 EURUSD Buy 0.10 1.06841 - 1.06762 1.06841 7.9 7.36 4h 35m +0.34%
06/06/2023 15:09 06/06/2023 20:04 EURUSD Buy 0.10 1.06843 - 1.06830 1.06843 1.3 0.76 4h 55m +0.04%
06/06/2023 14:52 06/06/2023 18:47 EURUSD Buy 0.10 - - 1.06861 1.06929 6.8 6.26 3h 55m +0.29%
06/06/2023 12:44 06/06/2023 18:47 EURUSD Buy 0.05 - - 1.06963 1.06929 -3.4 -1.96 6h 2m -0.09%
06/06/2023 12:54 06/06/2023 18:40 EURUSD Buy 0.10 - - 1.06909 1.06917 0.8 0.26 5h 46m +0.01%
06/06/2023 12:53 06/06/2023 15:23 EURUSD Buy 0.05 1.06732 - 1.06915 1.06733 -18.2 -9.36 2h 29m -0.43%
06/06/2023 13:08 06/06/2023 14:58 EURUSD Buy 0.10 1.06774 - 1.06840 1.06774 -6.6 -7.14 1h 49m -0.33%
06/06/2023 12:44 06/06/2023 14:01 EURUSD Buy 0.05 - 1.07002 1.06963 1.07002 3.9 1.69 1h 16m +0.08%
06/06/2023 12:46 06/06/2023 12:53 EURUSD Buy 0.05 1.06908 - 1.06935 1.06908 -2.7 -1.61 7m -0.07%
06/06/2023 12:44 06/06/2023 12:53 EURUSD Buy 0.05 1.06911 - 1.06963 1.06911 -5.2 -2.86 8m -0.13%
06/06/2023 12:47 06/06/2023 12:53 EURUSD Buy 0.10 1.06911 - 1.06942 1.06911 -3.1 -3.64 6m -0.17%
Page of 78
Page of 1
Page of 1