SwordFish
Real (EUR) , Darwinex
SwordFish
Rank #31 , Real (EUR) Darwinex , Technical , Automated , 1:200 , MetaTrader 4

(Translated)
5M time frame automated system. Opening buy or sell position with combination of indicators up to the maximum number established on the basis of volatility.
Management of open orders with LIFO system in case of position in useful FIFO system in case of loss. It does not need stop loss as it gradually turns the position from buy to sell or vice versa in case of loss. Target for single order established on the basis of volatility. When the overall operation results in a profit (closed and open positions) all the remaining orders are closed.

+74.19%
Gain
View
45.79%
Drawdown
View
+€1063.55
Profit
View
Gain Chart
2 Seconds ago
Advanced Statistics
  • Balance: €2,602.1
  • Equity: (82.54%) €2,147.74
  • Floating PL:-€391.36
  • Deposits: €2,374.9
  • Withdrawals:€830
  • Trades: 7,648
  • Pips: 19,775.3
  • Won: 69%
  • Avg. Trade Time: 1d
  • Lots: 76.48
  • Profit Factor: 1.11
  • Daily: 0.05%
  • Monthly: 1.63%
  • Trades Per Month 232
  • Expectancy: 2.6 Pips / €0.14
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
24/03/2023 13:40 24/03/2023 17:15 GBPUSD Buy 0.01 - - 1.22078 1.22253 17.5 1.57 3h 35m +0.06%
24/03/2023 12:41 24/03/2023 16:30 EURJPY Buy 0.01 - - 139.76400 140.22100 45.7 3.21 3h 49m +0.12%
24/03/2023 14:05 24/03/2023 15:03 USDCHF Sell 0.01 - - 0.92080 0.91994 8.6 0.82 57m +0.03%
24/03/2023 14:12 24/03/2023 14:25 EURUSD Buy 0.01 - - 1.07237 1.07414 17.7 1.60 13m +0.06%
14/03/2023 09:40 24/03/2023 13:05 EURAUD Buy 0.01 - - 1.60680 1.61542 86.2 4.62 10d +0.18%
21/03/2023 09:35 24/03/2023 11:15 EURJPY Sell 0.01 - - 140.88100 140.45600 42.5 2.39 3d +0.09%
22/03/2023 04:35 24/03/2023 11:15 EURAUD Buy 0.01 - - 1.61188 1.61777 58.9 3.40 2d +0.13%
21/03/2023 10:25 24/03/2023 11:13 EURJPY Sell 0.01 - - 141.09300 140.40900 68.4 4.23 3d +0.16%
21/03/2023 13:51 24/03/2023 11:08 EURUSD Sell 0.01 - - 1.07559 1.08034 -47.5 -4.37 2d -0.17%
21/03/2023 13:06 24/03/2023 11:08 EURUSD Sell 0.01 - - 1.07446 1.08034 -58.8 -5.41 2d -0.21%
21/03/2023 11:19 24/03/2023 11:08 EURUSD Sell 0.01 - - 1.07276 1.08033 -75.7 -6.98 2d -0.27%
22/03/2023 21:09 24/03/2023 11:08 EURUSD Sell 0.01 - - 1.08357 1.08031 32.6 3.04 1d +0.12%
22/03/2023 12:16 24/03/2023 11:08 EURUSD Sell 0.01 - - 1.07880 1.08032 -15.2 -1.39 1d -0.05%
23/03/2023 22:00 24/03/2023 11:08 EURUSD Buy 0.01 - - 1.08468 1.08026 -44.2 -4.23 13h 8m -0.16%
24/03/2023 08:00 24/03/2023 09:19 USDCHF Buy 0.01 - - 0.91583 0.91691 10.8 1.04 1h 19m +0.04%
24/03/2023 04:50 24/03/2023 08:57 GBPUSD Buy 0.01 - - 1.22627 1.22817 19.0 1.69 4h 7m +0.06%
23/03/2023 04:00 24/03/2023 07:47 EURUSD Sell 0.01 - - 1.08817 1.08326 49.1 4.50 1d +0.17%
23/03/2023 06:13 23/03/2023 22:58 EURUSD Sell 0.01 - - 1.08983 1.08430 55.3 5.05 16h 45m +0.19%
23/03/2023 05:20 23/03/2023 22:00 EURUSD Sell 0.01 - - 1.08900 1.08447 45.3 4.13 16h 39m +0.16%
22/03/2023 21:08 23/03/2023 21:57 GBPUSD Sell 0.01 - - 1.22870 1.22678 19.2 1.70 1d +0.07%
Page of 385
No Open Orders.
Page of 2