Trades with SL
Real (USD) , IC Markets
Trades with SL
Rank #67 , Real (USD) IC Markets , Technical , Automated , 1:500 , MetaTrader 4

Trade with SL

+55.56%
Gain
View
49.79%
Drawdown
View
+$1546.18
Profit
View
Gain Chart
50 Seconds ago
Advanced Statistics
  • Balance: $2,890.31
  • Equity: (100.00%) $2,890.31
  • Floating PL:$0
  • Deposits: $5,380.51
  • Withdrawals:$4,036.38
  • Trades: 1,095
  • Pips: 5,826
  • Won: 50%
  • Avg. Trade Time: 5h 39m
  • Lots: 228.25
  • Profit Factor: 1.07
  • Daily: 0.00%
  • Monthly: 0.08%
  • Trades Per Month 2
  • Expectancy: 5.3 Pips / $1.41
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
24/03/2023 11:07 24/03/2023 16:29 USDJPY Sell 0.09 130.35600 104.30900 130.05400 130.36200 -30.8 -21.76 5h 21m -0.75%
24/03/2023 11:07 24/03/2023 15:13 USDJPY Sell 0.09 130.00500 104.30900 130.05400 130.00900 4.5 2.62 4h 6m +0.09%
24/03/2023 07:57 24/03/2023 10:00 USDJPY Sell 0.10 130.46700 106.24700 130.16300 130.46800 -30.5 -23.93 2h 3m -0.82%
24/03/2023 07:57 24/03/2023 10:00 USDJPY Sell 0.10 130.46700 106.24700 130.16300 130.46800 -30.5 -23.93 2h 3m -0.81%
24/03/2023 04:09 24/03/2023 04:57 USDJPY Sell 0.11 130.60200 108.59300 130.31800 130.60100 -28.3 -24.45 47m -0.82%
24/03/2023 04:09 24/03/2023 04:57 USDJPY Sell 0.11 130.60200 108.59300 130.31800 130.60100 -28.3 -24.45 47m -0.81%
24/03/2023 04:09 24/03/2023 04:56 USDJPY Sell 0.11 130.58700 108.86500 130.31800 130.58700 -26.9 -23.27 47m -0.77%
24/03/2023 04:09 24/03/2023 04:56 USDJPY Sell 0.11 130.58700 108.86500 130.31800 130.58700 -26.9 -23.27 47m -0.76%
23/03/2023 22:07 23/03/2023 22:11 USDJPY Sell 0.17 130.58800 128.42800 130.41000 130.58900 -17.9 -24.24 3m -0.79%
23/03/2023 03:36 23/03/2023 10:15 USDJPY Sell 0.10 130.94800 99.08400 131.00000 130.94700 5.3 3.50 6h 39m +0.11%
23/03/2023 03:36 23/03/2023 08:38 USDJPY Sell 0.10 130.72900 99.08400 131.00000 130.73400 26.6 19.80 5h 2m +0.65%
23/03/2023 06:16 23/03/2023 07:09 USDJPY Sell 0.18 130.70800 128.54800 130.54700 130.70300 -15.6 -22.47 52m -0.73%
22/03/2023 13:19 22/03/2023 17:50 USDJPY Buy 0.09 132.43300 160.63100 132.79800 132.43300 -36.5 -25.30 4h 31m -0.82%
22/03/2023 13:19 22/03/2023 17:50 USDJPY Buy 0.09 132.43300 160.63100 132.79800 132.43300 -36.5 -25.30 4h 31m -0.81%
22/03/2023 11:46 22/03/2023 12:27 GBPUSD Buy 0.17 1.22903 1.23345 1.22849 1.22902 5.3 8.07 41m +0.26%
22/03/2023 03:30 22/03/2023 05:42 USDJPY Buy 0.10 132.29800 158.09800 132.62900 132.28800 -34.1 -26.33 2h 12m -0.84%
22/03/2023 03:30 22/03/2023 05:42 USDJPY Buy 0.10 132.29800 158.09800 132.62900 132.28800 -34.1 -26.33 2h 12m -0.83%
21/03/2023 19:56 21/03/2023 22:00 USDJPY Buy 0.08 132.07600 157.30200 132.45500 132.54400 8.9 4.93 2h 3m +0.16%
21/03/2023 19:56 21/03/2023 22:00 USDJPY Buy 0.08 132.07600 157.30200 132.45500 132.54300 8.8 4.87 2h 3m +0.15%
21/03/2023 11:06 21/03/2023 17:16 USDJPY Buy 0.09 132.16100 155.15400 131.98900 132.15900 17.0 11.08 6h 9m +0.35%
Page of 56
Page of 1
No Open Trades.